1X2 | 2X3 | 3X4 | 4X5 | 5X6 | 6X7 | 7X8 | 8X9 | 9X10 |
posições aba\lisadas nas distancias
números gerados:
1200 | 1 | 7 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | |
1201 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 2 | |
1202 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 6 | 1 | |
1203 | 3 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | |
1204 | 1 | 2 | 4 | 1 | 3 | 3 | 1 | 6 | 1 | |
1205 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 4 | |
1206 | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | |
1207 | 3 | 1 | 2 | 8 | 1 | 3 | 2 | 1 | 2 | |
1208 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 4 | 2 | |
1209 | 1 | 4 | 6 | 1 | 4 | 4 | 1 | 1 | 2 | |
1210 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 6 | 1 | |
1211 | 2 | 2 | 1 | 5 | 4 | 1 | 2 | 1 | 3 | |
1212 | 7 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | |
1213 | 3 | 7 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | |
1214 | 4 | 1 | 1 | 3 | 1 | 1 | 5 | 2 | 1 | |
1215 | 1 | 2 | 1 | 1 | 2 | 2 | 9 | 4 | 2 | |
1216 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 6 | |
1217 | 2 | 1 | 9 | 1 | 1 | 2 | 3 | 1 | 1 | |
1218 | 2 | 4 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | |
1219 | 6 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | |
1220 | 7 | 2 | 1 | 1 | 3 | 1 | 5 | 1 | 2 | |
1221 | 4 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 5 | |
1222 | 1 | 5 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | |
1223 | 2 | 1 | 1 | 6 | 1 | 3 | 4 | 5 | 1 | |
1224 | 4 | 3 | 3 | 7 | 1 | 1 | 1 | 1 | 1 | |
1225 | 3 | 2 | 2 | 1 | 1 | 2 | 4 | 3 | 3 | |
1226 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 5 | |
1227 | 1 | 1 | 1 | 9 | 1 | 2 | 2 | 3 | 1 | |
1228 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 4 | |
1229 | 5 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | |
1230 | 5 | 5 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | |
1231 | 4 | 3 | 1 | 1 | 3 | 3 | 2 | 4 | 1 | |
1232 | 3 | 3 | 1 | 3 | 1 | 5 | 1 | 2 | 2 | |
1233 | 1 | 3 | 1 | 1 | 3 | 1 | 8 | 1 | 3 | |
1234 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 7 | 1 | |
1235 | 2 | 1 | 6 | 2 | 3 | 2 | 1 | 1 | 2 | |
1236 | 4 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | |
1237 | 1 | 2 | 7 | 4 | 1 | 1 | 2 | 1 | 3 | |
1238 | 3 | 2 | 4 | 2 | 7 | 1 | 2 | 1 | 1 | |
1239 | 1 | 1 | 1 | 3 | 10 | 2 | 2 | 2 | 2 | |
1240 | 1 | 2 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | |
1241 | 1 | 3 | 1 | 7 | 2 | 2 | 1 | 2 | 2 | |
1242 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 4 | |
1243 | 4 | 2 | 1 | 1 | 7 | 1 | 1 | 1 | 2 | |
1244 | 2 | 2 | 2 | 6 | 1 | 3 | 2 | 2 | 2 | |
1245 | 6 | 3 | 2 | 1 | 1 | 6 | 2 | 1 | 1 | |
1246 | 1 | 2 | 1 | 5 | 3 | 1 | 5 | 1 | 2 | |
1247 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 7 | 1 | |
1248 | 2 | 2 | 1 | 1 | 1 | 5 | 4 | 3 | 2 | |
1249 | 1 | 5 | 1 | 2 | 1 | 5 | 1 | 4 | 2 | |
1250 | 5 | 2 | 3 | 1 | 1 | 3 | 5 | 1 | 1 | |
1251 | 2 | 1 | 1 | 6 | 1 | 1 | 5 | 4 | 2 | |
1252 | 5 | 6 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | |
1253 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | |
1254 | 3 | 1 | 1 | 1 | 3 | 3 | 6 | 5 | 1 | |
1255 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | |
1256 | 1 | 1 | 2 | 2 | 8 | 3 | 1 | 3 | 1 | |
1257 | 1 | 3 | 2 | 6 | 2 | 1 | 3 | 2 | 1 | |
1258 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | |
1259 | 2 | 1 | 2 | 1 | 4 | 1 | 3 | 6 | 3 | |
1260 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | |
1261 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 9 | 1 | |
1262 | 3 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | 6 | |
1263 | 1 | 4 | 1 | 7 | 1 | 2 | 2 | 2 | 3 | |
1264 | 1 | 3 | 1 | 2 | 4 | 2 | 1 | 3 | 1 | |
1265 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | |
1266 | 3 | 5 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | |
1267 | 3 | 4 | 2 | 4 | 5 | 1 | 1 | 1 | 2 | |
1268 | 1 | 4 | 1 | 4 | 2 | 3 | 1 | 3 | 2 | |
1269 | 1 | 3 | 3 | 1 | 2 | 3 | 4 | 5 | 1 | |
1270 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | |
1271 | 2 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 1 | |
1272 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 6 | |
1273 | 2 | 3 | 2 | 1 | 6 | 1 | 4 | 2 | 2 | |
1274 | 2 | 1 | 1 | 3 | 7 | 1 | 4 | 2 | 1 | |
1275 | 1 | 2 | 1 | 4 | 3 | 7 | 2 | 1 | 2 |
faça apostas inteligentes
veja isso "sequenciado" e crie filtragens com 99.9% de certezas de acerto.
Filtre com Software Profissional
ótimas pescarias!